255 Argyle Avenue - Studio Argyle
The industrial chic of Studio Argyle
255 Argyle Avenue — known as Studio Argyle — is one of Ottawa's most celebrated urban loft addresses, nestled between Elgin and Bank streets at the heart of Centretown. Built in the 1960s and converted by Domicile Developments in 2000, the building's 40 suites across four storeys feature 11–16-foot exposed concrete ceilings, spiral ductwork, exposed brick, gas fireplaces, birch hardwood floors, and floor-to-ceiling windows. Larger suites boast spectacular wrap-around terraces with natural gas connections. A penthouses level and grade-level garden suites add further variety. The building's prominent red brick and cream accents, walk score of 94, and bike score of 99 make it one of downtown Ottawa's most complete urban addresses.
From office block to urban icon
Studio Argyle was among Ottawa's earliest hard loft conversions — arriving in 2000 at the beginning of the city's loft era and helping define what urban residential living in Ottawa could look like.
Pricing & condo fee history
25 years of active sales data — 113 recorded transactions from first sale in 2000 through to 2025. One of Ottawa's most consistently traded loft buildings, with prices growing 3.2× from initial offerings of ~$200K to a peak of $799,500 in 2025.
Recent sales
| Unit | Sold | List Price | Sold Price | LP/SP | Bed | Bath | Condo Fee | Taxes/yr | DOM | |
|---|---|---|---|---|---|---|---|---|---|---|
| #106 | Jun 2025 | $489,900 | $490,500 | 100.1% | 1 | 1 | $600/mo | $4,437 | 6 | Sold |
| #PH1 | Feb 2025 | $799,900 | $799,500 | 100.0% | 2 | 2 | $986/mo | $7,743 | 9 | Sold |
| #103 | May 2024 | $499,999 | $515,000 | 103.0% | 1 | 1 | $600/mo | $3,940 | 11 | Sold |
| #107 | Nov 2023 | $489,500 | $470,000 | 96.0% | 1 | 1 | $512/mo | $3,720 | 85 | Sold |
| #G02 | Oct 2023 | $425,000 | $420,000 | 98.8% | — | 1 | $471/mo | $3,355 | 12 | Sold |
| #202 | Mar 2023 | $650,000 | $670,000 | 103.1% | 2 | 2 | $782/mo | $5,795 | 13 | Sold |
| #P03 | Nov 2022 | $749,000 | $705,000 | 94.1% | 2 | 2 | $810/mo | $5,808 | 18 | Sold |
| #G03 | Oct 2022 | $620,000 | $600,000 | 96.8% | — | 1 | $535/mo | $3,912 | 8 | Sold |
Centretown, Ottawa
Argyle Avenue sits perfectly between Elgin and Bank streets — two of Ottawa's most celebrated strips — putting residents at the centre of the city's best restaurants, parks, and culture, with Parliament Hill and the Rideau Canal both within easy walking distance.